Mikuni SBN38/44/40i Carburetor Parts
Couldn't load pickup availability
How-To Videos Brought To You By Erickson Machine and Performance.
Need help choosing the right part? Feel free to e-mail us.
THESE ARE INDIVIDUAL PARTS FOR
38/44/46/40i MIKUNI SBN CARBURETOR. SOLD EACH.

| REF # | DESCRIPTION | MIKUNI # |
| PARTS INCLUDED IN KIT PART # MK-BN38/44 SPR | ||
| 1. | Gasket, Pump (req. 2 / Sold Each) | BN38/547 |
| 1a. | *O-Ring | 616-72001 |
| 2. | Diaphragm, Pump (Clear) | BN34/97 |
| 3. | Check Valve Clear (req. 2 / Sold Each) | BN34/124 |
| 4. | Grommet, Check Valve (req. 2 / Sold Each) | BN34/125 |
| 5. | **Diaphragm, Damper (Early SBN/Large Hole) | BN34/100 |
| 5a. | *Diaphragm, Damper (Small Hole) | BN34/129 |
| 6. | **Gasket, Damper | BN34/101 |
| 6a. | *O-Ring | 616-92007 |
| 7. | Filter | BN44/146 |
| 8. | O-Ring, High Speed | B30/305 |
| 9. | O-Ring, Low Speed | MD12/16 |
| 10. | O-Ring, Needle Valve | KV/10 |
| 11. | Gasket, Valve Body | BN34/123 |
| 12. | Check Valve (Clear) | BN34/107 |
| 13. | Spring, arm (115 grams) | 730-03027 |
| 14. | Pin, Arm | VM30/97 |
| 15. | Arm (Stainless) | BN38/534 |
| 16. | Diaphragm Assembly | BN44/145 |
| PARTS NOT INCLUDED IN KIT PART # MK-BN38/44 SPR | ||
| 17. | Screw with 3 washers 30mm (req. 4 / Sold Each) | BN34/120-30 |
| 18. | Cover, Pump (silver) | 999-642-002-1B |
| 18 | Cover, Pump (black) | 999-642-002-1A |
| 19a. | *Body Assembly, Pump | BN34/128 |
| 20. | **Stop Screw, Idle | BN44/109 |
| 20a. | *Stop Screw, Idle | BN34/82 |
| 21. | Washer | BN38/39 |
| 22. | **Spring, Idle | - |
| 22a. | *Spring, Idle | BN38/344 |
| 23. | **Cap | BN34/126 |
| 23a. | Cap with Tab | - |
| 24. | Adjuster, High Speed * SEE NOTE | BN44/167 |
| 24.a | Adjuster, High Speed * SEE NOTE | BN44/167 |
| 25. | Spring, High Speed | BN38/344 |
| 26 | Washer, High Speed | BN38/39 |
| 27. | Washer, Low Speed (req. 3 / Sold Each) | BN38/172 |
| 28. | Spring, Low Speed (req. 2 / Sold Each) | BN38/343 |
| 29. | Adjuster, Low Speed 38mm * SEE NOTE | 604-26008 |
| 29a. | Adjuster, Low Speed (with Cross Bar) 38mm * SEE NOTE | BN38/477 |
| 29b. | Adjuster, Low Speed (with Cross Bar) 44mm * SEE NOTE | BN38/166 |
| 30. | Cap | - |
| 31. | Needle Valve Assembly (See jetting section) | - |
| 32. | Spring Clip, N.V. | VM15/285 |
| 33. | Plate, N.V. Retainer | BN34/117-GG |
| 34. | Screw with Washer | CW2=0307-G |
| 35. | Jet, Low Speed (See jetting section) | - |
| 36. | Jet, High Speed (See jetting section) | - |
| 37. | Screw | BV15/121-05 |
| 38. | Plate, Valve | BN34/108-GG |
| 39. | Valve Body Assembly | BN44/165 |
| 40. | Screw (req. 2 / Sold Each) | C5=0414-G |
| 41. | Screw | C6=0308-G |
| 42. | Cover | BN44/147 |
| 43. | Screw with Washer (req. 4 / Sold Each) | MCWS-0512 |
| N/S | Fuel Pump Block Off | BN34/126 |
| N/S | Throttle Shaft Stop | BN34/1012 |
* Note: These adjusters do not fit Yamaha OEM 44mm carburetors, SuperJet 2004-20 38mm dual carburetors, Yamaha 760 or 1100, Kawasaki 750Sxi '96+, 800SX-R, or Sea-Doo 800 See Jet Works adjusters for these applications.
* Note: Generic images and may not depict the actual item.
Ships via UPS or USPS Priority. All "Open Box" items are excluded from our free shipping offer and are not returnable.
International Customers: Shipping charges reflect transportation costs only and do not include international brokerage fees, duties, GST/HST/PST, or other applicable taxes. Customers outside the United States may receive a separate invoice directly from the carrier for these additional charges.
If you receive an item that is defective or arrives damaged, please e-mail our Customer Service Department.
One of our customer service representatives will contact you with a few questions and may request that you email digital photos of the issue. If it is determined that the item damage/defect has NOT been caused by the shipping company, then the customer service representative will issue you an RMA# and assist you in exchanging your product(s).
If it is determined that the damage/defect has been caused by the shipping company, then our customer service representative will assist you in submitting a claim to the appropriate shipping company.
You must have an RMA# (Return Merchandise Authorization Number) to return a product to Atlantic Jet Sports. Returns must be initiated and shipped to us within 10 days of the original delivery date. Any package received without a valid RMA number will be refused at our shipping dock.
All returned items must be new, unused, unmodified, and in their original packaging, including all instruction manuals, hardware, and accessories that were included with the original shipment. Products that have been used, installed, or altered in any way are not eligible for return.
There will be a 20% restocking fee on all items returned to Atlantic Jet Sports. The items that are subject to this restocking fee are items that are being returned for reasons other than damage, defect, or items that were received as a result of an error by Atlantic Jet Sports. You have up to 10 days to return the item to us in the original packaging. You will be responsible for any shipping costs back to us for your return. * See note below for exclusions.
* PLEASE NOTE: All Seat Covers, Mat Kits, Mat Sheets, ChinPads, Waterboxes, Aqua Cart and Factory Zero Transportation/Beach Dollies/Totes/Display Carts and Transportation/Beach Dolly/Display Carts Parts and/or Accessories, Watercraft Stands, Aqua Performance Watercraft Steps, RRP Handlepoles, Special Order, Close-Out, Electrical Components (including but not limited to; Starter Motors, Regulators, Relays, CDI Units, Ignition Coils, Stator Coils, Stator Assemblies, Fuel Injectors) are non-returnable and are not eligible for exchanges or store credit.
All warranties are those of the manufacturer. We will be happy to assist you in placing a warranty claim with the manufacturer, but please remember that approving or denying a warranty claim is determined by the product manufacturer. Any modification to a product voids your warranty. All claims for consequential, physical, incidental, or special damage are hereby excluded.