Sea Doo Skat Trak Impellers
ENGINE SIZE | MODEL | YEAR | STOCK ENGINE | LIMITED ENGINE |
580 | XP | 91-92 | SSSL1318 | *SSSL1318 or SSSL1419** |
580 | SPX | 93 | SSSL1318 | *SSSL1318 or SSSL1419** |
580 | SPi | 94-96 | SSSL1318 | *SSSL1318 or SSSL1419** |
580 | SPi | 93 | SSSL1318 | *SSSL1318 or SSSL1419** |
580 | SP | 88-96 | SSSL1318 | *SSSL1318 or SSSL1419** |
580 | GTX | 92-93 | SSSL1318 | *SSSL1318 or SSSL1419 |
650 | XP | 94 | SSSW1520 or SSSL1419** | *SSSW1520 or SSSL1419** |
650 | XP | 93 | SSSW1419 or SSSL1318** | *SSSW1520 or SSSL1419** |
650 | SPX | 95 | SSSW1520 or SSSL1419* | *SSSW1520 or SSSL1419** |
650 | SPX | 94 | SSSW1419 or SSSL1318* | *SSSW1520 or SSSL1419** |
650 | GTX | 95 | *SSSW1520 or SSSL1419** | *SSSW1520 or SSSL1419 |
650 | GTX | 94 | *SSSW1419 or SSSL1318** | *SSSW1520 or SSSL1419 |
720 | XP | 95 | SSSW1621 or SSSL1520** | SSSW14.522.5 |
720 | GSi | 97 | SSSW1621 or SSSL1520** | SSSW14.522.5 |
720 | GS | 98-01 | SSSW1520 | SSSW1621 |
720 | GS | 97 | *SSSW1621 or SSSL1520** | SSSW14.522.5 |
720 | HX | 95-97 | SSSW1621 or SSSL1520** | SSSW14.522.5 |
720 | SPX | 96 | SSSW1621 or SSSL1520* | SSSW14.522.5 |
720 | SP | 97 | SSSW1520/SSSL1419 | SSSW14.522.5 |
720 | GTi LE | 02-05 | SS5583SW1016 | *SS5583SW1016 or SS5583SW1117** |
720 | GTi | 02-05 | SS5583SW1016 | *SS5583SW1016 or SS5583SW1117** |
720 | GTi | 99-01 | SS4075SW1621 | SS4075SW1622 |
720 | GTi | 96-98 | SSSW1621 or SSSL1520** | SSSW14.522.5 |
720 | GTS | 01-02 | SS5583SW1016 | SS5583SW1117 |
720 | GTS | 97-00 | SSSW1621 or SSSL1520** | SSSW14.522.5 |
800 | 3D Base | 2005 | SS5583SW1016 | Call For Application |
800 | 3D Premium | 2005 | SS5583SW1016 | Call For Application |
800 | XP 800 | 97 | SSSW1722 or SSSS1726** | *SSSW1723 or SSSS1726** |
800 | XP | 95-96 | SSSW1722 or SSSS1726** | *SSSW1723 or SSSS1726** |
800 | GSX RFI | 99-01 | SS4075SW1621 | SS4075SW1622 |
800 | GSX | 96-97 | SSSW1722 or SSSS1625** | *SSSW1723 or SSSS1726** |
800 | SPX | 97-99 | SSSW1722 or SSSS1726* | SSSW1723/SSSS1726 |
800 | GTX RFI | 98-02 | SS4075SW1622 | SS4075SW1623 |
800 | GTX | 96-97 | *SSSW1722 or SSSS1625** | *SSSW1723 or SSSS1726 |
800 | GTi LE RFI | 03-04 | SS5583SW1016 | SS5583SW1117 |
800 | GTi RFI | 04-05 | SS5583SW1016 | SS5583SW1117 |
900 | Spark | 14-19 | SS407530SW1214 | Call For Application |
900 | Spark Trixx | 17-19 | SS408330SW1214 | Call For Application |
900 | GTI SE 90 | 17-19 | Call For Application | Call For Application |
900 | GTI 90 | 17-19 | Call For Application | Call For Application |
900 | GTS 90 | 17-19 | Call For Application | Call For Application |
951 | RXX | 01 | SSD75SW1623 | SSD75SW1624 |
951 | RX Di | 00-04 | SS5583SW1319 | SS5583SW1320 |
951 | RX | 00-02 | SS5583SW1319 | SS5583SW1320 |
951 | LRV DI | 02-04 | SS5583SW1418 | SS5583SW1319 |
951 | LRV | 00-01 | SS5583SW1418 | SS5583SW1319 |
951 | 3D DI | 06-07 | SS5583SW1319 | Call For Application |
951 | XP Di | 03-04 | SS5583SW1320 | SS5583SW1321 |
951 | XP Ltd. | 98-02 | SS5583SW1321 | SS5583SW1321 |
951 | GSX Ltd. | 98-99 | SS5583SW1320 | SS5583SW1320 |
951 | GSX Ltd. | 97 1/2 | SS55SS1418 | SS55SS1418 |
951 | GTX DI | 00-03 | *SS5583SW1319 or SS5583SW1418** | SS5583SW1320 |
951 | GTX Ltd. | 98-02 | SS5583SW1319 | SS5983SW1319 |
- | WAKE Pro 230 | 17-19 | SS598328SW31317 | Call For Application |
- | GTX 155 | 2017 | Call For Application | Call For Application |
- | GTX Ltd 300 | 16-19 | SS618328SW31419 | Call For Application |
- | GTX Ltd 260 | 16-17 | SS598328SW31318 | Call For Application |
- | GTX Ltd 230 | 17-19 | SS598328SW31317 | Call For Application |
1494 SC | RXP-X 260 | 10-14 | SS598328SW31419 | SS598328SW31420 |
1494 SC | RXT 215 | 05-10 | SS598328SW31317 | SS598328SW31418 |
1494 SC | RXP 215 | 04-10 | SS598328SW31318 | SS598328SW31419 |
1494 SC | RXT 260 | 11-17 | SS598328SW31419 | SS598328SW31420 |
1494 SC | RXT aS 260 | 2011 | SS598328SW31419 | SS598328SW31420 |
1494 SC | RXT-X 260 | 11-15 | SS598328SW31419 | SS598328SW31420 |
1494 SC | RXT-X 255 | 08-10 | SS598328SW31318 | SS59832SW31419 |
1494 SC | RXT iS 255 | 2009 | SS598328SW31318 | SS598328SW31419 |
1494 SC | RXT iS 260 | 10-12 | SS598328SW31318 | SS598328SW31419 |
1494 SC | 4-Tec SC | 03-04 | SS558323SW1621 | Call For Application |
1494 SC | WAKE 215 | 07-16 | SS598328SW313175 | Call For Application |
1494 SC | GTX Ltd. 215 | 05-08 | SS5959832831317 | Call For Application |
1494 SC | GTX iS 255 | 2009 | SS598328SW31318 | Call For Application |
1494 SC | GTX SC 215 | 05-12 | SS5983283SW31317 | Call For Application |
1494 SC | GTX iS 255 | 2009 | SS598328SW31318 | Call For Application |
1494 SC | GTX Ltd iS 260 | 10-16 | SS598328SW31318 | Call For Application |
1494 SC | GTX iS 215 | 2011 | SS598328SW31318 | Call For Application |
1494 SC/C | GTX 215 | 05-13 | SS598328SW31317 | Call For Application |
1494 SCIC | GTR-X 230 | 17-19 | SS618328SW31317 | Call For Application |
1494 SCIC | GTR 230 | 17-19 | SS618328SW31317 | Call For Application |
1494 SCIC | GTX Ltd. 215 | 2016 | SS598328SW31317 | Call For Application |
1494 SCIC | GTX 215 | 05-15 | SS598328SW31317 | Call For Application |
1494 | RXP-X 255 | 08-11 | SS598328SW31419 | SS598328SW31420 |
1494 | RXP 155 | 07-08 | SS55832333SW1317.5 | SS55832333SW1318 |
1494 | RXT 230 | 2018-19 | Call For Application | Call For Application |
1494 | RXT-X aS 260 | 12-16 | SS598328SW31419 | SS598328SW31420 |
1494 | GTR 215 | 12-16 | SS598328SW31318 | Call For Application |
1494 | GTX 4-Tec | 02-04 | SS558323SW1520 | SS558323SW1621 |
1494 | 4-Tec Tow | 03-04 | SS558323SW1520 | SS558323SW1621 |
1494 | WAKE 155 | 16-19 | SS55832833SW1520 | Call For Application |
1494 | WAKE 155 (GTX) | 05-15 | SS558323SW1520 | Call For Application |
1494 | GTXS 155 | 12-16 | SS55832333SW1216 | Call For Application |
1494 | GTX 155 | 05-13 | SS558323SW1520 | Call For Application |
1494 | GTX 155 | 05-17 | SS558323SW1520 | Call For Application |
1494 | GTi SE 130 | 06-15 | SS55832333SW1215 | Call For Application |
1494 | GTi 130 | 06-17 | SS55832333SW1215 | Call For Application |
1494 | GTi SE 155 | 07-17 | SS55832333SW1215 | Call For Application |
1494 | GTi Ltd 155 | 11-16 | SS55832333SW1216 | Call For Application |
1494 | GTi Ltd 155 | 17-19 | Call For Application | Call For Application |
1494 | GTS 130 | 11-17 | SS55832333SW1215 | Call For Application |
1630 SCIC | RXT-X 300 | 16-19 | SS618328SW31519 | Call For Application |
1630 SCIC | RXP-X 300 | 16-19 | SS618328SW31519 | Call For Application |
1630 SCIC | GTX Ltd 300 | 16-19 | SS618328SW31519 | Call For Application |
*Suggested for maximum bottom-to-midrange acceleration gains.**Suggested for maximum top speed gains. |