PARTS SECTIONS
....Engine
....Intake
....Exhaust
....Electrical
....Pump
....Controls
....Hull
....Waterline / Bilge
....Service Manuals
....Shop Services
SHORTBLOCKS
....Complete Rebuild Kits
....Short Blocks (New OEM)
....Superstock (Riva Racing)
PERF. PACKAGES
....Riva - Yamaha Kits
....Riva - Sea Doo Kits
....Riva - Kawasaki Kits
....Pro-Tec - Yamaha Kits
....
TBM - Kaw 800SXR Kits
HANDLING PACKAGES
....Riva - Yamaha Kits
....Pro-Tec - Yamaha Kits
FREESTYLE SECTIONS
....Wamilton's Customs
....Handlepole
....Handlepole Accessories
....Footwell & Hold Kits
ACCESSORIES
....Accessories
....Beach/Shop Cart/Stands
....Covers
....Decal / Registration Kits
....Docking Systems
....Lubricant/Chemicals
....Rider Accessories
....Towables / Vehicles
....Trailer Accessories
....Watercraft Videos/DVD
APPAREL
....AJS Apparel
....Helmets / Eyewear
....Mechanix Wear
....Wet Suits & Vest
JET BOAT SECTION
....YAMAHA
....Jet Boat Cover
....Jet Boat Mat Kits
....Jet Boat Impellers

....Piston Kits

....SEA DOO

....Jet Boat Mat Kits
....Jet Boat Impellers
....Jet Boat Pump & Drive
....Jet Boat Electrical

....PTO Fly Wheels
....Piston Kits
TOOLS
....Carburetor Tools
....Diagnostic Software
....Electrical Tools
....Engine Tools
....Oil Extractors
....Plastic Repair Kits
....Pump Tools
FLY RACING STORE
OFF ROAD SECTION
....RACEWEAR
....Fly Racing Evolution
....Fly Racing Kinetic
 
....PROTECTIVE GEAR
....Fly Racing Helmets
....Fly Racing Boots
....Fly Racing Chest Protect.
 
....ACCESSORIES
....Fly Racing T-Shirts
....Fly Racing Bike Stands
SNOWMOBILE SECTION
....Snowmobile Carts Stands
....Snowmobile Windshield
....Snowmobile Mat Kits
....PowerMadd Hand Guards
....Power X Hand Guards
....Snowmobile Piston Kits
....SnowBoard Stomp Pads
....Helmets
RESOURCES
....Photo Gallery
 
RECOMMENDED SITES
 

Distinct Corvette
 
 
Resources
 
 

Power Reeds

  

Power Reeds - Why bother with poor or erratic acceleration at partial throttle? Is your engine loading up while idling through no wake zones? Are you frustrated by boggy, lifeless throttle response? Make your time on the water more enjoyable! This is what you can expect from Boyesen Power Reeds.

Manufacturer

Model

CC Year(s) Part Number Price Buy
Kawasaki 300SX 300 ALL 011 $32.95
Kawasaki 550SX 550 91-95 014 $62.50
Kawasaki 650SC 650 ALL 012 $62.50
Kawasaki 650SS 650 ALL 012 $62.50
Kawasaki 650ST 650 ALL 012 $62.50
Kawasaki 650SX 650 ALL 012 $62.50
Kawasaki 650TS 650 ALL 012 $62.50
Kawasaki 650X2 650 ALL 012 $62.50
Kawasaki 750SS 750 ALL 013 $73.00
Kawasaki 750ST 750 ALL 013 $73.00
Kawasaki 750STS 750 ALL 013 $73.00
Kawasaki 750SX 750 ALL 013 $73.00
Kawasaki 750SXI 750 ALL 013 $73.00
Kawasaki 750XI 750 ALL 013 $73.00
Kawasaki 750ZXI 750 ALL 013 $73.00
Kawasaki 900STX 900 97 020 $105.60
Kawasaki 900ZXI 900 ALL 020 $105.60
Kawasaki 1100STX 1100 97 020 $105.60
Kawasaki 1100ZXI 1100 96-97 021 $105.60

Manufacturer

Model CC Year(s) Part Number Price Buy
Yamaha WaveJammer 500 - 022 $51.95
Yamaha WaveRunner 500 - 022 $51.95
Yamaha Super Jet 650 - 023 $62.50
Yamaha WaveRunner III 650 ALL 023 $62.50
Yamaha WaveRunner LX 650 - 023 $62.50
Yamaha WaveRunner VXR 650 93-95 023 $62.50
Yamaha WaveRaider 700 97 024 $62.50
Yamaha FX1 701 94-95 024 $62.50
Yamaha Pro-VXR 701 93-94 024 $62.50
Yamaha Super Jet 701 94-95 024 $62.50
Yamaha Super Jet 701 96-97 026 $73.00
Yamaha WaveBlaster 701 93-95 025 $62.50
Yamaha WaveBlaster 701 96 026 $73.00
Yamaha WaveRaider 701 94-96 026 $73.00
Yamaha WaveRaider Deluxe 701 95-96 026 $73.00
Yamaha WaveRaider (Single Carb.) 701 96 024 $62.50
Yamaha WaveRunner III 701 94-95 024 $62.50
Yamaha WaveRunner III 701 97 024 $62.50
Yamaha WaveRunner III GP 701 94-95 024 $62.50
Yamaha WaveVenture 701 95-96 026 $73.00
Yamaha WaveBlaster II 760 96-97 029 $73.00
Yamaha WaveRaider 760 96 029 $73.00
Yamaha WaveVenture 760 97 029 $73.00
Yamaha GP760 760 97 029 $73.00
Yamaha WaveRaider 1100 95-96 028 $105.60
Yamaha WaveVenture 1100 96-97 028 $105.60
Yamaha GP1200 1200 97 033 $105.60

Manufacturer

Model CC Year(s) Part Number Price Buy
Polaris SL650 650 92-95 016 $90.65
Polaris SL650 STD 650 95 016 $90.65
Polaris Hurricane 700 96-97 013 $73.00
Polaris SL700 700 96-97 013 $73.00
Polaris SL700 Deluxe 700 97 013 $73.00
Polaris SLT700 700 96-97 013 $73.00
Polaris SL750 750 93-95 016 $90.65
Polaris SLT750 750 94-95 016 $90.65
Polaris SL780 780 96-97 016 $90.65
Polaris SLT780 780 96-97 016 $90.65
Polaris SLX780 780 96 016 $90.65
Polaris SLX PRO 785 785 97 016 $90.65
Polaris SL900 900 96-97 030 $105.60
Polaris SL1050 1050 97 031 $105.60
Polaris SLTX1050 1050 96-97 031 $105.60

Manufacturer

Model CC Year(s) Part Number Price Buy
Tigershark Barracuda 640 93-95 018 $62.50
Tigershark Daytona 640 93-95 018 $62.50
Tigershark Monte Carlo 640 94-97 018 $62.50
Tigershark Montego 640 94-97 018 $62.50
Tigershark Montego Deluxe 640 94-97 018 $62.50
Tigershark Daytona 770 96-97 018 $62.50
Tigershark Monte Carlo 770 96-97 018 $62.50
Tigershark 900 900 95-96 019 $90.65
Tigershark Daytona 1000 97 019 $90.65
Tigershark Monte Carlo 1000 97 019 $90.65

Manufacturer

Model CC Year(s) Part Number Price Buy
Wet-Jet Duo 200 432 93-95 017 $90.65
Wet-Jet Duo 300 Kraze 432 94 017 $90.65
Wet-Jet Duo 300 650 95 023 $62.50
Wet-Jet Duo 300 (T-7 engine) 701 95-97 025 $62.50
Wet-Jet Duo 300 ZX (T-7 engine) 701 95-97 025 $62.50
Wet-Jet Duo 300 Kraze (T-7 engine) 701 97 025 $62.50
Wet-Jet Duo 300 Kraze (T-8 engine) 701 95-96 025 $62.50
Wet-Jet Trio 701 96 025 $62.50

Manufacturer

Model CC Year(s) Part Number Price Buy
Laser Jet Performance:
Thunder Jet
F-14 532 - 013 $73.00
Laser Jet Performance:
Thunder Jet
F-15 532 - 013 $73.00
Laser Jet Performance:
Thunder Jet
F-2 700 - 013 $73.00
Laser Jet Performance:
Thunder Jet
F-2 800 - 013 $73.00
 
Secure On-Line Ordering Atlantic Jet Sports, LLC - Manahawkin, NJ
E-mail:
sales@atlanticjetsports.com

Product descriptions, performance claims & testing results are that of the product manufacturer & not that of  Atlantic Jet Sports. Atlantic Jet Sports can not be held responsible for these claims.